🔧 Sentinel Fleet Health Dashboard

Generated: Sunday, February 15, 2026 — 8:49 AM EST
FLEET STATUS
HEALTHY
AGENTS HEALTHY
13 / 13
24h RUNS
42
SUCCESS RATE
76.2%
ACTIVE ALERTS
1 (HIGH)
📊 Agent Health Grid
Agent Last Run Status 24h Runs Success Rate Data Freshness Validation DB Size
ai-watch 2026-02-15 12:28 ⚠️ 2 (1✓/1✗) 50.0% FRESH (77m) PASS 40 KB
china-taiwan-watch 2026-02-15 12:13 4 (3✓/1✗) 75.0% FRESH (95m) PASS 68 KB
cyber-watch 2026-02-15 08:15 4 (3✓/1✗) 75.0% FRESH (33m) PASS 68 KB
domestic-watch 2026-02-15 07:08 3 (2✓/1✗) 66.7% FRESH (99m) PASS 88 KB
doomsday-watch 2026-02-12 (raw) 2 (2✓/0✗) 100.0% FRESH (69m) PASS 76 KB
fto-watch 2026-02-15 07:06 3 (2✓/1✗) 66.7% FRESH (101m) PASS 72 KB
macro-watch 2026-02-15 23:30 5 (4✓/1✗) 80.0% FRESH (16m) PASS 72 KB
market-watch 2026-02-15 07:02 1 (1✓/0✗) 100.0% FRESH (106m) PASS 40 KB
news-watch 2026-02-15 07:04 3 (2✓/1✗) 66.7% FRESH (104m) PASS 72 KB
persian-watch 2026-02-15 07:10 6 (4✓/2✗) 66.7% FRESH (97m) PASS 100 KB
russia-nato-watch 2026-02-15 07:14 4 (3✓/1✗) 75.0% FRESH (93m) PASS 64 KB
supply-chain-watch 2026-02-15 06:03 1 (1✓/0✗) 100.0% FRESH (165m) PASS 52 KB
threat-watch 2026-02-15 12:17 4 (4✓/0✗) 100.0% FRESH (91m) PASS 60 KB
🚨 Active Alerts
china-taiwan-watch HIGH
Search Degradation: Success rate 40.0% (6 empty results, 10 errors). Recommend investigation of query patterns and data sources.
✓ No critical alerts detected
🔍 Search Health Summary
Agent Avg Success Rate Total Searches Empty Results Errors
ai-watch 50.0% 20 0 10
china-taiwan-watch 35.0% 40 16 10
cyber-watch 35.0% 37 16 7
domestic-watch 50.0% 30 5 10
doomsday-watch 100.0% 39 0 0
fto-watch 63.3% 30 1 10
macro-watch 42.2% 73 28 11
market-watch 83.3% 6 1 0
news-watch 66.7% 22 0 8
persian-watch 53.7% 54 7 18
russia-nato-watch 75.0% 40 0 10
supply-chain-watch 75.0% 8 2 0
threat-watch 64.6% 33 6 6
📈 24-Hour Fleet Statistics
Total Runs
42
Successful Runs
32
Failed Runs
10
Success Rate
76.2%
Fresh Data
13
Stale Data
0
Fleet Uptime
100%
Validation Pass
13/13
📋 Publishing Health
Repository Successful Pushes Failed Pushes Status
sentinel-watch-desktop 2 1 DEGRADED
sentinel-watch-mobile 2 1 DEGRADED
❌ Recent Errors (Last 24h)
2026-02-15 12:28 UTC — ai-watch search execution failure
2026-02-15 12:13 UTC — china-taiwan-watch search degradation (40% success)
2026-02-15 08:15 UTC — cyber-watch search execution error
2026-02-15 07:08 UTC — domestic-watch search execution error
2026-02-15 07:06 UTC — fto-watch search execution error
2026-02-15 07:04 UTC — news-watch search execution error
2026-02-15 07:02 UTC — persian-watch search execution error
2026-02-15 06:59 UTC — persian-watch search validation error
2026-02-15 06:50 UTC — russia-nato-watch search execution error
2026-02-15 06:40 UTC — macro-watch search execution error