0
Total Runs (24h)
0%
Fleet Uptime
14/15
Schema Valid
0
Fresh Datasets
0.905
Fleet Quality
1
Open Issues
211
Total Searches
43.9 MB
Total DB Size
๐ค Agent Health Grid
| Agent | Last Run | Status | Runs (24h) | Success Rate | Data Freshness | Schema | Data Quality | Search Health | DB Size | Issues |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ค ai-watch | 2:49 PM (12.4h ago) | โ OK | โ | N/A | STALE 12.4h | PASS | C0.700 |
100.0% |
1.2 MB | โ |
| ๐จ๐ณ china-taiwan-watch | 2:04 PM (13.2h ago) | โ OK | โ | N/A | STALE 13.2h | PASS | A0.942 |
100.0% |
3.3 MB | #1111 CLOSED |
| ๐ก๏ธ cyber-watch | 2:36 PM (12.7h ago) | โ OK | โ | N/A | STALE 12.7h | PASS | A0.930 |
100.0% |
3.4 MB | #1136 CLOSED |
| ๐๏ธ domestic-watch | 2:33 PM (12.7h ago) | โ OK | โ | N/A | STALE 12.7h | PASS | A0.948 |
100.0% |
4.0 MB | #1112 CLOSED |
| โข๏ธ doomsday-watch | 3:50 PM (11.4h ago) | โ OK | โ | N/A | STALE 11.4h | FAIL (7) | B0.865 |
100.0% |
1.9 MB | โ |
| ๐ฏ fto-watch | 2:34 PM (12.7h ago) | โ OK | โ | N/A | STALE 12.7h | PASS | A0.960 |
100.0% |
3.0 MB | #1105 CLOSED |
| ๐ macro-watch | 2:17 PM (13.0h ago) | โ OK | โ | N/A | STALE 13.0h | PASS | B0.870 |
100.0% |
1.9 MB | #1122 CLOSED |
| ๐ market-watch | 2:16 PM (13.0h ago) | โ OK | โ | N/A | STALE 13.0h | PASS | B0.865 |
100.0% |
2.7 MB | #1132 OPEN |
| ๐ฐ news-watch | 3:12 PM (12.1h ago) | โ OK | โ | N/A | STALE 12.1h | PASS | A0.930 |
71.4% |
3.8 MB | #1106 CLOSED |
| ๐ฎ๐ท iran-watch | 3:12 PM (12.1h ago) | โ OK | โ | N/A | STALE 12.1h | PASS | A0.929 |
100.0% |
3.2 MB | #1114 CLOSED |
| ๐ช russia-nato-watch | 3:12 PM (12.1h ago) | โ OK | โ | N/A | STALE 12.1h | PASS | A0.938 |
100.0% |
4.0 MB | #1117 CLOSED |
| โ๏ธ supply-chain-watch | 2:18 PM (13.0h ago) | โ OK | โ | N/A | STALE 13.0h | PASS | A0.920 |
87.5% |
4.2 MB | #1107 CLOSED |
| โ ๏ธ threat-watch | 2:34 PM (12.7h ago) | โ OK | โ | N/A | STALE 12.7h | PASS | A0.933 |
100.0% |
3.6 MB | #1108 CLOSED |
| ๐ธ uap-watch | 5:13 PM (10.0h ago) | โ OK | โ | N/A | STALE 10.0h | PASS | A0.903 |
100.0% |
1.6 MB | #1109 CLOSED |
| ๐ค๏ธ weather-watch | 2:48 PM (12.5h ago) | โ OK | โ | N/A | STALE 12.5h | PASS | A0.940 |
100.0% |
2.2 MB | #1110 CLOSED |
๐ก Agent Data Freshness
0/15 current 15 stale
| Agent | Last Data Timestamp | Data Age | Status |
|---|---|---|---|
| โข๏ธ doomsday-watch | Apr 10, 2026 20:00 ET | 7.3h | STALE |
| ๐ค ai-watch | Apr 10, 2026 14:49 ET | 12.4h | STALE |
| ๐ค๏ธ weather-watch | Apr 10, 2026 14:46 ET | 12.5h | STALE |
| ๐ธ uap-watch | Apr 10, 2026 14:46 ET | 12.5h | STALE |
| ๐ก๏ธ cyber-watch | Apr 10, 2026 14:34 ET | 12.7h | STALE |
| โ ๏ธ threat-watch | Apr 10, 2026 14:31 ET | 12.7h | STALE |
| ๐ฏ fto-watch | Apr 10, 2026 14:31 ET | 12.7h | STALE |
| ๐๏ธ domestic-watch | Apr 10, 2026 14:31 ET | 12.8h | STALE |
| ๐ฐ news-watch | Apr 10, 2026 14:17 ET | 13.0h | STALE |
| ๐ macro-watch | Apr 10, 2026 14:17 ET | 13.0h | STALE |
| ๐ market-watch | Apr 10, 2026 14:16 ET | 13.0h | STALE |
| โ๏ธ supply-chain-watch | Apr 10, 2026 14:16 ET | 13.0h | STALE |
| ๐ฎ๐ท iran-watch | Apr 10, 2026 14:01 ET | 13.2h | STALE |
| ๐จ๐ณ china-taiwan-watch | Apr 10, 2026 14:01 ET | 13.2h | STALE |
| ๐ช russia-nato-watch | Apr 10, 2026 14:01 ET | 13.2h | STALE |
| Inactive / Non-Fleet Agents | |||
| ๐ correlation-watch (inactive) | Apr 11, 2026 02:15 ET | 1.0h | CURRENT |
| ๐ briefing-data (inactive) | Apr 10, 2026 15:00 ET | 12.3h | STALE |
| ๐ cbrn-watch (inactive) | Apr 10, 2026 14:47 ET | 12.5h | STALE |
| ๐ nuclear-watch (inactive) | Apr 10, 2026 14:05 ET | 13.2h | STALE |
| ๐ finrisk (inactive) | Apr 10, 2026 09:00 ET | 18.3h | STALE |
| ๐ alpha-report (inactive) | Apr 09, 2026 09:30 ET | 1.7d | CRITICAL |
| ๐ tier1 (inactive) | Mar 10, 2026 15:30 ET | 31d | DEAD |
๐จ Active Alerts (0 critical, 16 high)
HIGH
๐ฎ๐ท iran-watch
stale_data
Age: 724m (cycle: 120m)
HIGH
๐จ๐ณ china-taiwan-watch
stale_data
Age: 792m (cycle: 120m)
HIGH
๐ช russia-nato-watch
stale_data
Age: 724m (cycle: 120m)
HIGH
โ ๏ธ threat-watch
stale_data
Age: 762m (cycle: 120m)
HIGH
๐ก๏ธ cyber-watch
stale_data
Age: 760m (cycle: 120m)
HIGH
๐ macro-watch
stale_data
Age: 779m (cycle: 120m)
HIGH
๐ market-watch
stale_data
Age: 780m (cycle: 120m)
HIGH
๐ฐ news-watch
stale_data
Age: 724m (cycle: 120m)
HIGH
๐ฏ fto-watch
stale_data
Age: 762m (cycle: 120m)
HIGH
๐๏ธ domestic-watch
stale_data
Age: 763m (cycle: 120m)
HIGH
โข๏ธ doomsday-watch
validation_failure
Schema validation failed
HIGH
โข๏ธ doomsday-watch
stale_data
Age: 686m (cycle: 120m)
HIGH
โ๏ธ supply-chain-watch
stale_data
Age: 778m (cycle: 120m)
HIGH
๐ค ai-watch
stale_data
Age: 747m (cycle: 120m)
HIGH
๐ค๏ธ weather-watch
stale_data
Age: 748m (cycle: 120m)
HIGH
๐ธ uap-watch
stale_data
Age: 603m (cycle: 120m)
๐ง Issue Tracking & Remediation
1
Open Issues
33
Fixes Applied (24h)
0
Agents Improved
1068
Issues Resolved (Total)
| Agent | Grade | Score | Issues | GitHub # | Status | Created | Updated |
|---|---|---|---|---|---|---|---|
| ๐ market-watch | B | 0.865 | 2 | #1132 | OPEN | 2026-04-10 | 2026-04-11 |
Recent Remediation History
No remediation history yet.
๐ Data Quality Overview โ Fleet: 0.905
12
Grade A (โฅ0.90)
4
Grade B (โฅ0.75)
1
Grade C (โฅ0.60)
0
Grade D (โฅ0.45)
0
Grade F (<0.45)
| Agent | Grade | Score | Findings | Issues |
|---|---|---|---|---|
| ๐ค ai-watch | C | 0.700 | 1 | 2 2 issues |
| โข๏ธ doomsday-watch | B | 0.865 | 1 | 2 2 issues |
| ๐ market-watch | B | 0.865 | 1 | 2 2 issues |
| ๐ cbrn-watch | B | 0.870 | 0 | 2 2 issues |
| ๐ macro-watch | B | 0.870 | 0 | 2 2 issues |
| ๐ธ uap-watch | A | 0.903 | 2 | 2 2 issues |
| โ๏ธ supply-chain-watch | A | 0.920 | 6 | 3 3 issues |
| ๐ฎ๐ท iran-watch | A | 0.929 | 11 | 3 3 issues |
| ๐ก๏ธ cyber-watch | A | 0.930 | 3 | 1 1 issues |
| ๐ฐ news-watch | A | 0.930 | 1 | 2 2 issues |
| โ ๏ธ threat-watch | A | 0.933 | 4 | 1 1 issues |
| ๐ช russia-nato-watch | A | 0.938 | 5 | 2 2 issues |
| ๐ nuclear-watch | A | 0.940 | 7 | 1 1 issues |
| ๐ค๏ธ weather-watch | A | 0.940 | 4 | 1 1 issues |
| ๐จ๐ณ china-taiwan-watch | A | 0.942 | 8 | 2 2 issues |
| ๐๏ธ domestic-watch | A | 0.948 | 4 | 1 1 issues |
| ๐ฏ fto-watch | A | 0.960 | 3 | 1 1 issues |
๐ Search Health
Per-Agent Search Success Rates (24h + last run fallback)
| ๐ค ai-watch (last run) | 62 searches | 100.0% | 0 empty |
| ๐จ๐ณ china-taiwan-watch (last run) | 9 searches | 100.0% | 0 empty |
| ๐ก๏ธ cyber-watch (last run) | 3 searches | 100.0% | 0 empty |
| ๐๏ธ domestic-watch (last run) | 10 searches | 100.0% | 0 empty |
| โข๏ธ doomsday-watch (last run) | 28 searches | 100.0% | 18 empty |
| ๐ฏ fto-watch (last run) | 5 searches | 100.0% | 0 empty |
| ๐ macro-watch (last run) | 17 searches | 100.0% | 0 empty |
| ๐ market-watch (last run) | 17 searches | 100.0% | 0 empty |
| ๐ฐ news-watch (last run) | 7 searches | 71.4% | 2 empty |
| ๐ฎ๐ท iran-watch (last run) | 11 searches | 100.0% | 0 empty |
| ๐ช russia-nato-watch (last run) | 13 searches | 100.0% | 0 empty |
| โ๏ธ supply-chain-watch (last run) | 8 searches | 87.5% | 0 empty |
| โ ๏ธ threat-watch (last run) | 9 searches | 100.0% | 0 empty |
| ๐ธ uap-watch (last run) | 6 searches | 100.0% | 0 empty |
| ๐ค๏ธ weather-watch (last run) | 6 searches | 100.0% | 0 empty |
๐๏ธ Database Health
SQLite Archives โ All 15 DBs
| ๐ค ai-watch | 144 total runs | ACTIVE | 1.2 MB |
| ๐จ๐ณ china-taiwan-watch | 335 total runs | ACTIVE | 3.3 MB |
| ๐ก๏ธ cyber-watch | 304 total runs | ACTIVE | 3.4 MB |
| ๐๏ธ domestic-watch | 323 total runs | ACTIVE | 4.0 MB |
| โข๏ธ doomsday-watch | 299 total runs | ACTIVE | 1.9 MB |
| ๐ฏ fto-watch | 323 total runs | ACTIVE | 3.0 MB |
| ๐ macro-watch | 370 total runs | ACTIVE | 1.9 MB |
| ๐ market-watch | 365 total runs | ACTIVE | 2.7 MB |
| ๐ฐ news-watch | 347 total runs | ACTIVE | 3.8 MB |
| ๐ฎ๐ท iran-watch | 269 total runs | ACTIVE | 3.2 MB |
| ๐ช russia-nato-watch | 330 total runs | ACTIVE | 4.0 MB |
| โ๏ธ supply-chain-watch | 351 total runs | ACTIVE | 4.2 MB |
| โ ๏ธ threat-watch | 318 total runs | ACTIVE | 3.6 MB |
| ๐ธ uap-watch | 143 total runs | ACTIVE | 1.6 MB |
| ๐ค๏ธ weather-watch | 144 total runs | ACTIVE | 2.2 MB |
๐ Search Error Detail
| Agent | Total Searches | Search Errors | Empty Results | Search Success Rate | Notes |
|---|---|---|---|---|---|
| ๐ค ai-watch | 62 | 0 | 0 | 100.0% | Perfect search health |
| ๐จ๐ณ china-taiwan-watch | 9 | 0 | 0 | 100.0% | Perfect search health |
| ๐ก๏ธ cyber-watch | 3 | 0 | 0 | 100.0% | Perfect search health |
| ๐๏ธ domestic-watch | 10 | 0 | 0 | 100.0% | Perfect search health |
| โข๏ธ doomsday-watch | 28 | 0 | 18 | 100.0% | 18 queries returned no results |
| ๐ฏ fto-watch | 5 | 0 | 0 | 100.0% | Perfect search health |
| ๐ macro-watch | 17 | 0 | 0 | 100.0% | Perfect search health |
| ๐ market-watch | 17 | 0 | 0 | 100.0% | Perfect search health |
| ๐ฐ news-watch | 7 | 0 | 2 | 71.4% | 2 queries returned no results |
| ๐ฎ๐ท iran-watch | 11 | 0 | 0 | 100.0% | Perfect search health |
| ๐ช russia-nato-watch | 13 | 0 | 0 | 100.0% | Perfect search health |
| โ๏ธ supply-chain-watch | 8 | 0 | 0 | 87.5% | Perfect search health |
| โ ๏ธ threat-watch | 9 | 0 | 0 | 100.0% | Perfect search health |
| ๐ธ uap-watch | 6 | 0 | 0 | 100.0% | Perfect search health |
| ๐ค๏ธ weather-watch | 6 | 0 | 0 | 100.0% | Perfect search health |
โ
Schema Validation Summary
| Agent | Valid | Errors | Warnings | File Size | File Age |
|---|---|---|---|---|---|
| ๐ค ai-watch | โ PASS | 0 | 0 | 3.1 KB | 0.1 min |
| ๐จ๐ณ china-taiwan-watch | โ PASS | 0 | 0 | 3.8 KB | 0.1 min |
| ๐ก๏ธ cyber-watch | โ PASS | 0 | 0 | 2.0 KB | 0.1 min |
| ๐๏ธ domestic-watch | โ PASS | 0 | 0 | 2.6 KB | 0.1 min |
| โข๏ธ doomsday-watch | โ FAIL | 7 | 1 | 3.8 KB | 479.8 min |
| ๐ฏ fto-watch | โ PASS | 0 | 0 | 2.1 KB | 0.1 min |
| ๐ macro-watch | โ PASS | 0 | 0 | 2.1 KB | 0.0 min |
| ๐ market-watch | โ PASS | 0 | 0 | 3.3 KB | 0.0 min |
| ๐ฐ news-watch | โ PASS | 0 | 0 | 3.3 KB | 0.0 min |
| ๐ฎ๐ท iran-watch | โ PASS | 0 | 0 | 4.9 KB | 0.2 min |
| ๐ช russia-nato-watch | โ PASS | 0 | 0 | 4.8 KB | 0.1 min |
| โ๏ธ supply-chain-watch | โ PASS | 0 | 0 | 2.4 KB | 0.0 min |
| โ ๏ธ threat-watch | โ PASS | 0 | 0 | 2.4 KB | 0.2 min |
| ๐ธ uap-watch | โ PASS | 0 | 0 | 3.7 KB | 0.1 min |
| ๐ค๏ธ weather-watch | โ PASS | 0 | 0 | 3.8 KB | 0.1 min |